#
{"PlateName":"DS221804193","PlateID":-1,"PlateBarcode":"DS221804193","SWSerial":"000","Machine":"000","Create":"2023-04-06T16:49:56+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230406"}

#ID=24 #WellNumber="C4" #Name="DS221804193_C4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230406" #Processing=0 #MethodsID=-1 #MeasurementMethodID=20417 #WaveprocMethodID=8039 #PeakpickMethodID=22558 #DiscriminatorsVersion=-1 #CultureTime="6d" #CultureMedium="PDA" #CultureTemperature="30" #Genus="Aspergillus" #Species="versicolor" #Serovar="" #Strain="NBRC 30338" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="06/04/2023 17:07:56" #DBName="DS221804193_C4_0001"

Created By nite, Data: DS221804193_C4_0001:C4 06 April 2023 17:07:49 Cal:Rolling Calibration  by nite on 06 April 2023 17:04:13 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230224, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.6 0.85 17 78.3 28 148 5
2036.2 0.28 5 2.93 1 201 1
2069.4 0.22 4 1.66 1 106 1
2081 0.22 4 1.02 0 406 1
2094.9 0.21 4 0.73 0 179 1
2109.3 0.19 4 0.55 0 178 0
2173.9 0.23 5 0.79 0 87 1
2186.4 0.28 5 3.88 1 177 1
2210 1.22 24 71.13 25 265 8
2233.7 0.2 4 0.88 0 131 0
2249.1 0.3 6 4.68 2 322 1
2275.1 0.31 6 4.92 2 154 1
2300 0.27 5 4.76 2 282 1
2320.8 0.3 6 2.66 1 357 1
2328.7 0.28 6 2.15 1 315 1
2340.3 0.42 8 10.9 4 246 2
2388.5 0.29 6 4.28 2 117 1
2414.9 0.3 6 2.33 1 308 1
2438.2 0.29 6 2.92 1 212 1
2454.1 0.23 5 0.76 0 47 1
2468.9 0.34 7 6.17 2 204 2
2489.2 0.27 5 2.11 1 176 1
2520.6 0.29 6 2.11 1 193 1
2539.5 0.24 5 0.5 0 218 1
2550.4 0.36 7 7.34 3 223 2
2572.9 0.24 5 1.2 0 201 1
2609.3 0.43 8 9.17 3 419 2
2627.8 0.42 8 14.25 5 239 2
2668.3 0.89 17 66.12 23 203 6
2707.8 0.34 7 8.68 3 208 1
2723.9 2.07 40 125.03 44 313 14
2750.8 0.26 5 2.19 1 66 1
2765.1 0.41 8 13.3 5 209 2
2783.5 0.28 5 2.25 1 68 1
2806.2 0.33 6 9.16 3 251 1
2838.1 0.42 8 7.97 3 120 2
2852.4 0.65 13 22.06 8 316 4
2889.7 0.48 9 14.47 5 236 3
2923.7 0.52 10 17.74 6 250 3
2949.1 0.42 8 9.11 3 356 2
2985.4 0.22 4 0.49 0 126 1
2996.7 0.22 4 0.45 0 87 1
3026.9 1.01 20 46.53 17 338 7
3056.3 1.49 29 94.32 33 298 10
3074.3 0.55 11 12.72 5 477 3
3095.7 0.6 12 21.44 8 327 3
3118 0.47 9 14.92 5 246 2
3151.8 0.31 6 7.14 3 206 1
3180.7 0.44 9 5.8 2 192 2
3186.5 0.43 8 5.49 2 189 2
3198 0.26 5 1.55 1 124 1
3211.1 0.53 10 20.12 7 293 3
3245.5 0.53 10 16.23 6 389 3
3280.2 1.6 31 105.42 37 312 11
3297.3 0.24 5 0.83 0 85 1
3324.8 0.32 6 8.46 3 157 1
3347.3 0.22 4 0.19 0 92 1
3363.4 0.55 11 14.21 5 130 3
3378.7 0.67 13 18.33 6 137 4
3389.9 0.41 8 3.13 1 142 2
3402 0.63 12 19.73 7 292 4
3432.3 0.38 7 12.06 4 269 2
3448.5 0.23 4 0.9 0 136 1
3491.2 0.54 11 25.68 9 144 3
3504.6 0.24 5 0.56 0 63 1
3516.7 0.45 9 12.48 4 284 2
3548.9 0.55 11 35.97 13 258 3
3590.3 0.46 9 18.86 7 251 2
3637.9 0.68 13 33.64 12 235 4
3665.5 1.41 28 70.39 25 386 10
3691.3 0.33 6 4.03 1 294 1
3706.5 0.24 5 1.9 1 125 1
3715.6 0.25 5 1.92 1 126 1
3727.7 0.47 9 13.06 5 397 3
3755.8 0.37 7 3.73 1 73 2
3778.7 0.3 6 0.9 0 64 1
3794.8 0.45 9 20.21 7 100 3
3875.6 0.55 11 11.13 4 303 3
3895.1 0.57 11 20.88 7 177 3
3934.5 0.29 6 4.46 2 217 1
3969.9 0.34 7 13.65 5 150 2
4019.4 0.3 6 5.27 2 177 1
4039 0.52 10 13.8 5 387 3
4062.1 0.34 7 10.88 4 191 2
4098.5 0.51 10 19.63 7 343 3
4126.7 0.44 9 13.86 5 225 2
4161 0.3 6 6.11 2 151 1
4189.7 0.26 5 4.5 2 346 1
4236.2 0.25 5 5.62 2 205 1
4262.7 0.32 6 7 2 231 2
4281.8 0.35 7 6.77 2 263 2
4299.4 0.41 8 12.61 4 331 2
4328.3 0.71 14 33.32 12 390 5
4372.8 0.34 7 10.31 4 212 2
4390.2 0.45 9 14.35 5 308 3
4413.7 0.23 5 1.14 0 344 1
4451.1 0.4 8 16.71 6 174 2
4505.9 0.36 7 11.36 4 326 2
4577.9 1.31 26 61.79 22 499 10
4600.2 0.37 7 9.9 4 284 2
4628.5 0.74 14 49.41 18 199 5
4666.1 0.56 11 18.64 7 277 4
4711.9 0.4 8 16.32 6 265 2
4751.6 0.2 4 2.77 1 143 1
4764.3 0.19 4 1.04 0 132 1
4789.5 0.36 7 8.97 3 434 2
4822.4 0.29 6 14.02 5 133 2
4879.9 0.2 4 1.85 1 110 1
4911.7 0.42 8 17.1 6 321 3
4953.4 0.38 7 15.21 5 197 2
4984.8 0.3 6 3.74 1 502 2
5001.5 0.66 13 24.59 9 483 5
5062.2 0.93 18 32.05 11 482 8
5080.7 0.98 19 47.17 17 351 8
5158.5 0.22 4 6.59 2 187 1
5181.5 0.26 5 13.93 5 122 1
5266.5 0.39 8 16.87 6 195 3
5312.9 0.5 10 14.16 5 539 4
5385.3 0.51 10 18.54 7 447 4
5406.9 0.25 5 2.51 1 583 1
5437.9 0.38 7 7.68 3 481 3
5473 0.34 7 14.8 5 115 2
5507.8 0.3 6 5.68 2 552 2
5544.1 0.35 7 13.01 5 218 3
5619.7 0.22 4 5.43 2 190 1
5674.7 0.58 11 35.79 13 349 5
5784.8 0.24 5 8.73 3 205 2
5855.8 0.57 11 20.91 7 530 5
5990 0.38 7 12.2 4 536 3
6026.6 0.58 11 24.76 9 417 5
6056.8 3.48 68 185.92 66 589 36
6094.5 0.4 8 7.51 3 148 3
6114.4 5.12 100 281.98 100 592 54
6152.9 0.31 6 5.05 2 644 2
6195.7 0.45 9 19.6 7 442 4
6254.5 0.23 5 9.88 4 192 2
6363.4 0.59 11 26.62 9 470 5
6387.6 0.46 9 12.59 4 606 4
6423 0.45 9 21.83 8 445 4
6467.1 0.23 4 4.1 1 524 2
6501 0.24 5 3.73 1 513 2
6562.4 3.62 71 224.21 80 550 40
6600.9 0.23 4 2.04 1 542 2
6654 0.65 13 38.59 14 340 6
6683.6 0.34 7 10.03 4 526 3
6761 2.25 44 117.44 42 650 25
6803.4 0.15 3 0.88 0 472 1
6900.9 0.26 5 5.7 2 585 2
6945.5 1.65 32 110.29 39 612 18
6998.8 0.56 11 16.34 6 618 6
7103.2 0.19 4 2.72 1 678 1
7186.6 0.52 10 22.46 8 620 5
7243.6 0.24 5 3.03 1 452 2
7271.7 0.83 16 25.02 9 573 9
7288.1 0.81 16 21.89 8 609 9
7459.1 0.7 14 39.06 14 584 7
7540.7 0.32 6 20.99 7 279 3
7644.6 0.32 6 9.61 3 492 3
7718.8 0.35 7 10.12 4 557 3
7741.4 0.74 14 52.96 19 349 8
7804.3 0.52 10 20.37 7 622 5
7888.5 0.24 5 8.87 3 370 2
8078.4 0.66 13 29.61 11 668 7
8115.2 0.16 3 2.48 1 525 1
8192.7 0.2 4 4.04 1 448 1
8347.3 0.13 3 1.49 1 328 1
8570.7 0.15 3 2.43 1 588 1
9156.8 1.03 20 52.39 19 702 12
10004 0.17 3 4.46 2 631 1
10124.8 0.38 7 13.57 5 722 4
10948 0.12 2 2.38 1 618 1
13886.8 0.1 2 2.1 1 493 0
